MIND
Metering
How MEAL meters MIND operations.
Every call on MIND is metered through MEAL across three dimensions and may be settled across organizations through MADE.
Per-operation profile
| Operation | Tokens | Seconds | Watts |
|---|---|---|---|
store_memory | 0 | yes | <0.001 kWh |
recall_memory | 0 | yes | <0.001 kWh |
associate_memories | 0 | yes | <0.001 kWh |
query_knowledge | 0 | yes | <0.001 kWh |
fusion_request | yes | yes | yes |
mind.beliefs.assert | 0 | yes | <0.001 kWh |
mind.beliefs.retract | 0 | yes | <0.001 kWh |
mind.beliefs.query | 0 | yes | <0.001 kWh |
mind.beliefs.justify | 0 | yes | <0.001 kWh |
mind.beliefs.subscribe | 0 | yes | <0.001 kWh |
wm.bridge | 0 | yes | <0.001 kWh |
Rate card
MIND is a hybrid kind — metered primarily on seconds with negligible token/watt cost on the protocol path.
| Dimension | Base rate | Multiplier on MIND |
|---|---|---|
| Tokens | $3.00 / M tokens | 0× (no LLM path) |
| Seconds | $0.018 / second | 1.0× |
| Watts | $0.42 / kWh | 0× (no GPU) |
Runway enforcement
MANA::budget is consulted at Stage 5. If the tenant's runway is below threshold for any required dimension, PolicyDenied { reason: "runway exhausted" } is returned — the call never reaches MIND.
Settlement
Cross-organization calls settle via MADE on the rail declared in the active MOAT treaty. MEAL::reconcile cross-checks metered events against settled payments nightly.