MOTE
Metering
How MEAL meters MOTE operations.
Every call on MOTE is metered through MEAL across three dimensions and may be settled across organizations through MADE.
Per-operation profile
| Operation | Tokens | Seconds | Watts |
|---|---|---|---|
sensor_read | 0 | yes | <0.001 kWh |
actuator_move | 0 | yes | <0.001 kWh |
actuator_set_state | 0 | yes | <0.001 kWh |
dispenser_dispense | 0 | yes | <0.001 kWh |
device_discovery | 0 | yes | <0.001 kWh |
health_check | 0 | yes | <0.001 kWh |
Rate card
MOTE is a hybrid kind — metered primarily on seconds with negligible token/watt cost on the protocol path.
| Dimension | Base rate | Multiplier on MOTE |
|---|---|---|
| Tokens | $3.00 / M tokens | 0× (no LLM path) |
| Seconds | $0.018 / second | 1.0× |
| Watts | $0.42 / kWh | 0× (no GPU) |
Runway enforcement
MANA::budget is consulted at Stage 5. If the tenant's runway is below threshold for any required dimension, PolicyDenied { reason: "runway exhausted" } is returned — the call never reaches MOTE.
Settlement
Cross-organization calls settle via MADE on the rail declared in the active MOAT treaty. MEAL::reconcile cross-checks metered events against settled payments nightly.